| 1st Period | - | ||
|---|---|---|---|
| 06:14 | | Josh Peyton Spencer Dyke | 1-0 |
| 10:57 | | Landon Lushman | 1-1 |
| 11:04 | | Ryder King | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:09 | | Landon Lushman Camden Sheppard | 2-2 |
| 01:02 | | Luke Barker | 2-3 |
| 01:59 | | Weston King Nathan Scott, Ethan Cooper | 2-4 |
| 02:25 | | Ryder King | 3-4 |
| 09:37 | | Landon Lushman Camden Sheppard | 3-5 |
| 10:25 | | Rogan Chaulk | 4-5 |
| 12:01 | | Easton Penney Jaxon Fitzgerald, Luke Barker | 4-6 |
| 12:49 | | Jaxon Fitzgerald | 4-7 |
| 13:21 | | Rogan Chaulk Spencer Dyke | 5-7 |
| 14:07 | | Benjamin Parsons Camden Sheppard | 5-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:17 | | Josh Peyton | 6-8 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U11 Western ElevateElevateElevate |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Landon Lushman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Camden Sheppard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Fitzgerald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weston King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalia Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Lomond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Rogan Chaulk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Peyton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryder King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Eddision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U11 Central Impact | 0 of 0 |
| U11 Western Elevate | 0 of 0 |